No products in the cart.
Return To ShopNo products in the cart.
Return To Shop$230.00
A professional JHM710A infusion pump with 3+ modes, ±5% flow accuracy, and dual pressure/bubble detection. 3000mAh battery (≥10hrs use), 3.2-inch LCD & numeric keypad—ideal for ICU, pediatrics, surgery, emergency.
| Item | Specification |
|---|---|
| Infusion Mode | Volume Mode, Time Mode, Drug Mode |
| Rate Unit | ml/h, volume/time, d/min |
| IV Sets | Standard single use IV sets (10, 15, 20, 60 d/mL) with tube diameter 3.4 ~ 4.5 mm |
| Flow Rate | 1.0 ml/h ~ 1200 ml/h; 1.0 d/min ~ 400 d/min |
| Increment | 1.0 – 99.9 ml/h: 0.1 ml/h step; 100 – 1200 ml/h: 1 ml/h step; 1 – 400 d/min: 1 d/min step |
| Deviation | Flow Rate: < 5% (after calibration) |
| VTBI (Volume to Be Infused) | 0.1 ~ 9999.9 ml |
| Total Volume | 0.0 ~ 9999.9 ml |
| Time Setting | 1 min ~ 99 h 00 min |
| Purge Rate | 600 ml/h, display purge volume |
| KVO (Keep Vein Open) | 1.0 ml/h ~ 5.0 ml/h, adjustable |
| Keypad | Numeric keypad |
| BOLUS Function | Available, flow rate adjustable |
| Night Mode | Screen dims automatically after 5 mins of standby |
| Occlusion Pressure Detector | Upstream and downstream pressure detection; 40 KPa ~ 130 KPa; 10 levels adjustable with dynamic pressure value display |
| Air Bubble Detector | Ultrasonic detection; ≥ 50 μl; Single bubble volume: 50 ~ 300 μl; 10 levels adjustable |
| Alarm Volume | 10 levels adjustable |
| Motor Anti-reverse Function | Equipped to prevent upstream fluid backflow |
| IV Set Management | Open system; compatible with different IV set brands after calibration |
| Self-Testing | Pre-startup self-test and in-infusion self-test |
| Audio Visual Alarm Messages | Air bubble, upstream occlusion, downstream occlusion, door open, infusion finish, standby time expired, battery low, battery empty, battery disengaged, AC Power disengaged, motor error, pump error, pressure sensor error, parameter error, system error |
| Screen | 3.2-inch high-brightness LCD |
| Power Supply | AC Power: 100 V ~ 240 V, 50 Hz / 60 Hz, ≤ 25 VA |
| Battery | Rechargeable Lithium battery; DC 11.1 V, 3000 mAh; Operating time: > 10 h @ 25 ml/h; Displays remaining battery |
| Operating Conditions | Temperature: +5°C ~ +40°C; Humidity: 20% ~ 90%; Air pressure: 70 ~ 106 KPa |
| Transport & Storage Conditions | Temperature: -20°C ~ +55°C; Humidity: 10% ~ 95%; Air pressure: 50 ~ 106 KPa |
| Device Classification | Type CF, Class II, IPX3 |
| Dimension & Weight | Dimension: 145 mm × 150 mm × 200 mm; Weight: 1.7 kg |
$2,590.00
$230.00
Reviews
There are no reviews yet.